QY-9315K
High-performance industrial chips for embedded devices. Stable operation & full specifications. Factory direct supply with favorable prices. Bulk orders are welcome, feel free to contact us!
Relief Ceramic Bowls Parameters:
| Manufacturer | Lianyuan |
|---|---|
| Product Type | Bowls |
| Pattern | Diamond Relief Texture & Floral Pattern |
| Color | Pink, Yellow, Green, Blue |
| Material | Durable Porcelain |
| Craftsmanship | Embossed, In-glazed Decal |
| Application | Microwave and Dishwasher Safe, Oven Safe |
| Custom | Color/Size/Logo/Package |
Product Description
| Parameter | Specification | Item | Specification |
|---|---|---|---|
| CPU | Cirrus Logic EP9315 | Architecture | ARM920T |
| Main Frequency | 200MHz | RAM | 64MB SDRAM |
| Flash | 32MB NorFlash | UART | 5x RS232 serial ports, including 2x RS232 shared with RS485 and 1x RS232 debug port |
| USB | 3x USB2.0 Full-Speed Host | Ethernet Port | 1x 10/100Mbps Ethernet, with ACT and LINK indicators |
| Display Interface | 16-bit TFT-LCD (compatible with 18/24-bit), resolution up to 1024×768 | Audio Interface | AC’97 stereo input/output |
| Input Interface | 8×8 matrix keyboard (usable as I/O); 4-wire resistive touch screen | Storage Interface | 1x IDE interface; 1x CF card interface |
| Other Equipment | JTAG interface, reset circuit, real-time clock, buzzer, watchdog | Power Input | +12V power supply, supports wide voltage input of +6V~+23V |
| Core Board Size | 88mm×55mm, 6-layer board with high-precision gold immersion process | Baseboard Size | 153mm×101.6mm, 4-layer board with high-precision gold immersion process |
| Power Consumption | ≤3W | Operating Temperature | -20°C~+70°C; -40°C~+85°C (optional) |
| Operating Humidity | 5%~95%, non-condensing | Operating System | Linux 2.6; WinCE 5.0 |

Trusted Chips Manufacturer
The integration and expansion of our R&D, manufacturing, and market capabilities lay a solid foundation for our vision of becoming a specialized, global provider of embedded hardware and software solutions.
- Innovative Design
- High Quality
- OEM/ODM Support
- Powerful Production
- One-stop Service
Related Products
Contact Cheong Tat Hong
Whether you have product inquiries, need a custom quote, or want to learn more about our tableware wholesale solutions, please feel free to contact us.
- CTHHKLTD@OUTLOOK.COM
- 1104A 11/F WELL FUNG IND CTR 68 TA CHUEN PING ST KWAI CHUNG HONG KONG



