Industrial Tablet PC
High-performance industrial chips for embedded devices. Stable operation & full specifications. Factory direct supply with favorable prices. Bulk orders are welcome, feel free to contact us!
Relief Ceramic Bowls Parameters:
| Manufacturer | Lianyuan |
|---|---|
| Product Type | Bowls |
| Pattern | Diamond Relief Texture & Floral Pattern |
| Color | Pink, Yellow, Green, Blue |
| Material | Durable Porcelain |
| Craftsmanship | Embossed, In-glazed Decal |
| Application | Microwave and Dishwasher Safe, Oven Safe |
| Custom | Color/Size/Logo/Package |
Product Description
| Category | EIPA101 | EIPA156 | EIPA215 |
|---|---|---|---|
| Screen Display | |||
| Screen Size | 10.1″, 16:10 | 15.6″, 16:9 | 21.5″, 16:9 |
| Resolution | 1280×800 | 1920×1080 | 1920×1080 |
| Pixel Pitch | 0.1695×0.1695 mm | 0.248×0.248 mm | 0.248×0.248 mm |
| Max. Color Depth | 16.7M | 262K | 16.7M |
| Contrast Ratio | 800:1 | 3000:1 | 3000:1 |
| Brightness | 350 cd/cm² | 400 cd/cm² | 250 cd/cm² |
| Viewing Angle | 85/85/85/85 (Left/Right/Up/Down) | 89/89/89/89 (Left/Right/Up/Down) | 89/89/89/89 (Left/Right/Up/Down) |
| Response Time | 25ms (Typ.) | 18ms (Typ.) | 18ms (Typ.) |
| Backlight Lifetime | ≥30,000 hours | ≥30,000 hours | ≥30,000 hours |
| Touch Screen Tech | 10-point capacitive touch, high-temperature 5-wire analog resistive touch | No touch, 10-point capacitive touch screen | No touch, 10-point capacitive touch screen |
| System | |||
| Processor | Intel® Celeron® Processor J1900, 2.0GHz, 4 cores, 4 threads | Intel® Celeron® Processor J1900, 2.0GHz, 4 cores, 4 threads | Intel® Celeron® Processor J1900, 2.0GHz, 4 cores, 4 threads |
| System Memory | 4GB DDR3L 1600MHz RAM on board | 4GB DDR3L 1600MHz RAM on board | 4GB DDR3L 1600MHz RAM on board |
| Storage | SSD 64GB/128GB/256GB/512GB | SSD 64GB/128GB/256GB/512GB | SSD 64GB/128GB/256GB/512GB |
| Watchdog Timer | 0 ~ 255s Programmable | 0 ~ 255s Programmable | 0 ~ 255s Programmable |
| Interface | |||
| Network | 2×Realtek RTL8111F 10/100/1000M Gigabit Ethernet chip | 2×Realtek RTL8111F 10/100/1000M Gigabit Ethernet chip | 2×LAN (Intel I211AT 10/100/1000M Gigabit Ethernet chip) |
| Serial Port | 3×RS232 | 3×RS232 | 3×RS232 |
| USB | 2×USB2.0, 1×USB3.0 | 2×USB2.0, 1×USB3.0 | 3×USB2.0, 1×USB3.0 |
| Expansion | Wi-Fi | Wi-Fi | Wi-Fi |
| Display Output | 1×VGA | 1×VGA | 1×VGA, 1×HDMI |
| Audio | 1×MIC, 1×LINE OUT | 1×MIC, 1×LINE OUT | 1×MIC, 1×LINE OUT |
| Power | |||
| Input Voltage | DC 12V input, over-voltage, over-current, reverse-connection protection | DC 12V input, over-voltage, over-current, reverse-connection protection | 9-24V wide voltage input, over-voltage, over-current, reverse-connection protection |
| Max. Power Consumption | 18W | 34W | 35W |
| Structure & Environment | |||
| Cooling System | Copper cooling system, fin mesh heat dissipation | Copper cooling system, fin mesh heat dissipation | Copper cooling system, fin mesh heat dissipation |
| Chassis Material | 6061 aluminum alloy, silver hard anodized finish | 6061 aluminum alloy, silver hard anodized finish | 6061 aluminum alloy, silver hard anodized finish |
| Overall Dimensions (mm) | 257×176×51 (W×H×D) | 392×246×51 (W×H×D) | 533×325×58 (W×H×D) |
| Mounting Dimensions (mm) | 250×162 (W×H) | 378×234 (W×H) | 515×312 (W×H) |
| Mounting Method | Embedded, VESA bracket | Embedded, VESA bracket | Embedded, VESA bracket |
| Operating Temperature | -20°C ~ +60°C (-4°F ~ +140°F) | -20°C ~ +60°C (-4°F ~ +140°F) | -20°C ~ +70°C (-4°F ~ +158°F) |
| Storage Temperature | -30°C ~ +80°C (-22°F ~ +176°F) | -30°C ~ +80°C (-22°F ~ +176°F) | -30°C ~ +80°C (-22°F ~ +176°F) |
| Storage Humidity | 10% ~ 95% @40°C | 10% ~ 95% @40°C | 10% ~ 95% @40°C |
| Net Weight | 2.2 kg | 3.4 kg | 7 kg |
| Vibration | 1.5g, 10 ~ 200Hz | 1.5g, 10 ~ 200Hz | 1.5g, 10 ~ 200Hz |
| Shock | 50g, 20ms | 50g, 20ms | 50g, 20ms |
| Certification & Software | |||
| Certification | CE, FCC Class B | CE, FCC Class B | CE, FCC Class B |
| Supported OS | Win7, Unix, Linux | Win7, Unix, Linux | Win7, Unix, Linux |

Trusted Chips Manufacturer
The integration and expansion of our R&D, manufacturing, and market capabilities lay a solid foundation for our vision of becoming a specialized, global provider of embedded hardware and software solutions.
- Innovative Design
- High Quality
- OEM/ODM Support
- Powerful Production
- One-stop Service
Related Products
Contact Cheong Tat Hong
Whether you have product inquiries, need a custom quote, or want to learn more about our tableware wholesale solutions, please feel free to contact us.
- CTHHKLTD@OUTLOOK.COM
- 1104A 11/F WELL FUNG IND CTR 68 TA CHUEN PING ST KWAI CHUNG HONG KONG



