IAC-IMX8MM Development Kit
High-performance industrial chips for embedded devices. Stable operation & full specifications. Factory direct supply with favorable prices. Bulk orders are welcome, feel free to contact us!
Relief Ceramic Bowls Parameters:
| Manufacturer | Lianyuan |
|---|---|
| Product Type | Bowls |
| Pattern | Diamond Relief Texture & Floral Pattern |
| Color | Pink, Yellow, Green, Blue |
| Material | Durable Porcelain |
| Craftsmanship | Embossed, In-glazed Decal |
| Application | Microwave and Dishwasher Safe, Oven Safe |
| Custom | Color/Size/Logo/Package |
Product Description
| IAC-IMX6-CM | Improvement Description | IAC-IMX8MM-CM |
|---|---|---|
| ARMv7-A | Architecture upgraded to big.LITTLE architecture, reducing power consumption and improving energy efficiency > | ARMv8-A |
| Cortex-A9, single/dual/quad-core | Under the same frequency workload, each A53 core has >20% higher instruction throughput | Cortex-A53*4 + Cortex-M4 heterogeneous multi-core |
| 1.0GHz | Computing speed increased > | Cortex-A53*4@1.8GHz, Cortex-M4@400MHz |
| DDR3 | Energy efficiency ratio improved > | LPDDR4 |
| eMMC | Compliant with HS400 DDR signaling, up to 400 MB/sec > | eMMC5.1 |
| 1080p30 H.264 | Decoding efficiency improved by >50% | 1080p60 H.265 / 1080p60 H.264 |
| MsASP | More professional audio fidelity > | 5 SAI channels, multiple audio interfaces including I2S, AC97, TDM and S/PDIF |
| LVDS, HDMI, VGA | Lower power consumption and higher data transmission rate > | 4-lane MIPI |

Trusted Chips Manufacturer
The integration and expansion of our R&D, manufacturing, and market capabilities lay a solid foundation for our vision of becoming a specialized, global provider of embedded hardware and software solutions.
- Innovative Design
- High Quality
- OEM/ODM Support
- Powerful Production
- One-stop Service
Related Products
No products found
Contact Cheong Tat Hong
Whether you have product inquiries, need a custom quote, or want to learn more about our tableware wholesale solutions, please feel free to contact us.
- CTHHKLTD@OUTLOOK.COM
- 1104A 11/F WELL FUNG IND CTR 68 TA CHUEN PING ST KWAI CHUNG HONG KONG



