AC Charging Pile Mainboard
High-performance industrial chips for embedded devices. Stable operation & full specifications. Factory direct supply with favorable prices. Bulk orders are welcome, feel free to contact us!
Relief Ceramic Bowls Parameters:
| Manufacturer | Lianyuan |
|---|---|
| Product Type | Bowls |
| Pattern | Diamond Relief Texture & Floral Pattern |
| Color | Pink, Yellow, Green, Blue |
| Material | Durable Porcelain |
| Craftsmanship | Embossed, In-glazed Decal |
| Application | Microwave and Dishwasher Safe, Oven Safe |
| Custom | Color/Size/Logo/Package |
Product Description
| Parameter | Specification | Item | Specification |
|---|---|---|---|
| Dimensions (LWH) | 172×72×29mm | Power Supply | AC Power Supply |
| Rated Voltage | AC220V | Rated Current | 32A |
| Input Frequency | 50Hz | Rated Power | 7kW |
| Safety Protection | Leakage current, over-voltage, over/under-frequency, over-current, earthing protection, lightning protection, waterproof and dustproof | Operating Temperature | -25°C ~ +60°C |
| MTBF | 100,000 hours | Reference Standard | GB/T 20234.2-2015 |
| Insulation Resistance | > 1000MΩ (DC500V) | Withstand Voltage Level | 2.5kV |
| Storage Temperature | -40°C ~ +85°C |

Trusted Chips Manufacturer
The integration and expansion of our R&D, manufacturing, and market capabilities lay a solid foundation for our vision of becoming a specialized, global provider of embedded hardware and software solutions.
- Innovative Design
- High Quality
- OEM/ODM Support
- Powerful Production
- One-stop Service
Related Products
Contact Cheong Tat Hong
Whether you have product inquiries, need a custom quote, or want to learn more about our tableware wholesale solutions, please feel free to contact us.
- CTHHKLTD@OUTLOOK.COM
- 1104A 11/F WELL FUNG IND CTR 68 TA CHUEN PING ST KWAI CHUNG HONG KONG



